
Daycare & Preschools In
Melrose
Program Type | Name | Capacity | Director First | Director Last | Address | Zip | Phone | E-Mail |
|---|---|---|---|---|---|---|---|---|
School Environment | Teachable Moments Childhood Ii Program | 47 | Linda | Dunlop | 355 Franklin Street | 2176 | 781-620-2785 | linda@teachablemomentsstoneham.com |
Home Daycare | Liu, Suwen | 6 | Suwen | Liu | 450 E Foster St | 2176 | 617-378-2898 | null |
School Environment | Melrose Montessori School | 45 | Anissa Arloro And | Beatrix Masszi | 70 W Emerson St | 02176-3128 | 781-665-0621 | info@melrosemontessori.com; anissa@melrosemonte |
School Environment | Chime Time Children'S Center | 50 | Pamela | Beckford | 561 Main St | 02176-3143 | 781-665-0131 | chimetimechild@comcast.net |
School Environment | Melrose Day Care Center, Inc. | 88 | Caroline Yoder And | Janet Dotolo | 121 W Foster St | 02176-3832 | 781-662-6539 | melrosedaycare@gmail.com |
School Environment | Kindercare Learning Centers, Inc. | 59 | Melissa | Sumares | 832 Lynn Fells Pkwy | 02176-2506 | 781-665-5818 | null |
School Environment | Melrose Ymca Child Care Center | 172 | Cathy | Flynn | 106 Main St | 02176-6104 | 781-665-8522 | null |
Home Daycare | Anderson, Joanne | 10 | Joanne | Anderson | 15 Clinton Rd | 02176-4406 | 781-662-4672 | null |
Home Daycare | Himes, Susan M. | 8 | Susan M. | Himes | 175 Linwood Ave | 02176-4723 | 781-475-6003 | null |
Home Daycare | Murray, Mary-Ellen | 6 | Mary-Ellen | Murray | 132 Sycamore Rd | 02176-5031 | 781-665-0927 | null |
Home Daycare | Abbas, Faiza | 10 | Faiza | Abbas | 21 Hancock St | 02176-6327 | 781-662-1707 | null |
Home Daycare | Tofalo, Patty | 10 | Patty | Tofalo | 182 Trenton St | 02176-3730 | 781-454-9470 | shamrock31707@yahoo.com |
Home Daycare | Abbas, Fatiha | 6 | Fatiha | Abbas | 44 Otis St | 02176-2630 | 781-662-2927 | null |
Home Daycare | Herrera, Isabel C. | 10 | Isabel C. | Herrera | 73 Lebanon St | 02176-6314 | 781-979-9311 | null |
Home Daycare | Drif-Ouhab, Wafia | 8 | Wafia | Drif-Ouhab | 282 E Foster St | 02176-4029 | 781-662-4627 | null |
Home Daycare | Murphy, Carol A. | 6 | Carol A. | Murphy | 25 Everett St | 02176-4513 | 781-662-0432 | null |
Home Daycare | Gill, Carla | 6 | Carla | Gill | 85 Morgan St | 02176-1241 | 978-662-7410 | carlagill@verizon.net |
Home Daycare | Shaughnessy, Diane | 10 | Diane | Shaughnessy | 25 Wheeler Ave | 02176-5816 | 781-665-9688 | null |
Home Daycare | Albino, Nora | 8 | Nora | Albino | 272 Grove St | 02176-4835 | 781-662-6456 | null |
Home Daycare | Hatfield, Beth | 6 | Beth | Hatfield | 12 Summer St | 02176-4610 | 781-662-2741 | null |
Home Daycare | Ouajdi, Aicha | 10 | Aicha | Ouajdi | 16 Baxter St | 02176-3624 | 781-662-1701 | aichasdaycare@hotmail.com |
Home Daycare | D'Amico, Carolyn M. | 6 | Carolyn M. | D'Amico | 285 Lebanon St | 02176-5529 | 781-665-7946 | null |
Home Daycare | Andrade, Gloria J. | 8 | Gloria J. | Andrade | 1 Grove Pl | 02176-4617 | 781-620-1152 | null |
Home Daycare | Abidi, Samira | 10 | Samira | Abidi | 120 Ashland St | 02176-1201 | 781-999-9999 | null |
Home Daycare | Fielding, Linda | 10 | Linda | Fielding | 52 Lynde St | 02176-4606 | 781-665-4872 | rafielding@yahoo.com |
School Environment | Kathy Doyle'S Happy Hours Preschool | 24 | Kathy | Doyle | 429 Upham St | 02176-3433 | 781-665-7047 | dexterjd@aol.com |
This data comes directly from the Massachusetts Department of Early Education and Care (EEC), at https://eeclead.force.com/EEC_ChildCareSearch. The EEC handles all childcare certification and licensing in Massachusetts.
​
If you need to filter your search by additional criteria, the EEC site offers several ways to find the options best suited to your needs. You can search by your city, zip code, or program name. You can also search by a radius from a particular location - perhaps from your home, or from your work. In addition, you can search by route, setting start and end point addresses to find all the preschools and daycare programs along your work commute. Your other options include filtering on Program Type - in someone's home or in a dedicated school space - and child age.
​