
Daycare & Preschools In
Lincoln
Program Type | Name | Capacity | Director First | Director Last | Address | Zip | Phone | E-Mail |
---|---|---|---|---|---|---|---|---|
School Environment | Magic Garden, Inc. | 65 | Lori | Leo | 6 Ballfield Rd | 01773-3211 | 781-259-8161 | null |
School Environment | Lincoln Country Day School | 39 | Joanne Bergin | Anne Becker | 147 Concord Rd | 01773-0395 | 781-259-8607 | null |
School Environment | Lincoln Extended Activities Program Inc. (L.E.A.P.) | 104 | Katie | Hawkins | 1 Ballfield Rd | 01773-3211 | 781-259-0615 | null |
School Environment | Drumlin Farm Community Preschool | 20 | Jill | Canelli | 208 S Great Rd | 01773-4816 | 781-259-2224 | kscopinich@massaudubon.org |
School Environment | Drumlin Farm Community Preschool | 18 | Jill | Canelli | 218 Lincoln Rd | 01773-5104 | 781-259-2224 | pgoodwin@massaudubon.org |
School Environment | The Teddy Bear Club | 55 | Marie-Eve Marion | Megan Perlman | 239 Concord Rd | 1773 | 781-259-0009 | LP@teddybearclub.org |
School Environment | Lincoln Nursery School | 78 | Nancy | Finke | 51 Sandy Pond | 1773 | 781-259-8866 | null |
This data comes directly from the Massachusetts Department of Early Education and Care (EEC), at https://eeclead.force.com/EEC_ChildCareSearch. The EEC handles all childcare certification and licensing in Massachusetts.
​
If you need to filter your search by additional criteria, the EEC site offers several ways to find the options best suited to your needs. You can search by your city, zip code, or program name. You can also search by a radius from a particular location - perhaps from your home, or from your work. In addition, you can search by route, setting start and end point addresses to find all the preschools and daycare programs along your work commute. Your other options include filtering on Program Type - in someone's home or in a dedicated school space - and child age.
​